| Engine | |
| Manufacturer | John Deere 6.8L PowerTech E |
| Aspiration | Turbocharged |
| Cylinders/Displacement, cu. in. (liters) | 6/414 (6.8) |
| Cylinder Liners | Wet |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 54.7 (207) |
| Optional | 66 (250) |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 110 (82) @ 2300 per SAE |
| Official PTO HP (kW) @ Rated RPM | N/A |
| @ Standard PTO @ Eng RPM | N/A |
| Maximum @ Eng RPM | N/A |
| Advertised Engine HP (kW) @ Rated Speed | 135 (99) @ 2300 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | N/A |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | N/A |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | N/A |
| Maximum Torque Rise % (PTO) @ Eng RPM | N/A |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | N/A |
| Standard PTO Speed @ Eng Speed | N/A |
| Maximum PTO Power @ Eng RPM | N/A |
| Maximum Engine Power @ Eng RPM | N/A |
| Max Unballasted Drawbar Power @ Eng RPM | N/A |
| 75% Load, Full Engine RPM (Unballasted) | N/A |
| 75% Load @ Reduced RPM (Unballasted) | N/A |
| Transmission | |
| Std. Transmission; Forward/Reverse | Synchronized 12/4 |
| Opt. Transmission; Forward/Reverse | Sync. 16/16; LH Reverser, PowrQuad 16/16, PowrQuad 24/24 |
| Reverser | Opt |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | Opt |
| Power Take-Off (PTO) | |
| Standard | Independent 540/1000 |
| Optional | N/A |
| PTO Speeds @ Engine RPM | TBD-Nebraska Test |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Constant Flow Load Sensing |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 21.1 |
| Optional | N/A |
| Rated Flow @ One SCV, GPM (L/min.) | N/A |
| Max Output @ SCV Couplers, GPM (L/min.) | N/A |
| Maximum Operating Pressure, PSI (kPa) | 2900 (19,995) |
| Maximum Hydraulic Power, HP (kW) | N/A |
| Hitch Draft Control Load Sense Type | Electrohydraulic |
| Remote Control Valves Available | 1, 2, 3, or 4. |
| Hitch Category (SAE Designation) | Cat. 2 |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | N/A |
| OECD | --- |
| Standard | 5110 |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Sensing Type | Electronic Lower Link |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | Yes |
| Front & Rear | Yes |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flanged Axle, Rack and Pinion Optional |
| Brakes, Type and Control | Hydraulic wet disk |
| Operator Station | |
| Rollover Protective Structure, OOS | N/A |
| Rigid - Foldable - Telescopic | Foldable |
| Platform - Flat/Straddle | Flat |
| Gearshift Location - Console/Floor | Console |
| Cab | Cab |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | N/A |
| Seat Suspension System | Mechanical, optional air |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 106.3 (2700) |
| Front Tread Range, in. (mm) | 59.5-85.5 (1515-2225) |
| Rear Tread Range, in. (mm) | 63.5-72.5 (1612-1910) |
| Minimum Rear Tread Setting, in. (mm) | 63.5 (1612) |
| Front Axle Clearance, in. (mm) | N/A |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 15.3 (4.65) |
| Unballasted Operating Weight, lb. (kg) | 8776 (3980) |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 9657 (4380) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 104.3 (2650) |
| Front Tread Range, in. (mm) | 59.4-88 (1510-2236) |
| Front Axle Clearance, in. (mm) | 20.7 |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 16.1 (4.9) |
| Limited Slip Differential | Standard |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 10,252 (4660) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | 10.00-16 |
| Rear | 18.4R38 |
| MFWD | --- |
| Front | 14.9R24 |
| Rear | 18.4R38 |
| 4WD | --- |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Mannheim, Germany |
| Ballasting Restrictions, lb. (kg) | Refer to Operator's Manual |