| Engine | |
| Manufacturer | John Deere 6.8L PowerTech E |
| Aspiration | Turbocharged |
| Cylinders/Displacement, cu. in. (liters) | 6/414 (6.8) |
| Cylinder Liners | Wet |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 66 (250) |
| Optional | 83 (315) |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 127 (95) @ 2100 per SAE |
| Official PTO HP (kW) @ Rated RPM | NA |
| @ Standard PTO @ Eng RPM | NA |
| Maximum @ Eng RPM | NA |
| Advertised Engine HP (kW) @ Rated Speed | 155 (114) @ 2100 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | NA |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | NA |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | NA |
| Maximum Torque Rise % (PTO) @ Eng RPM | NA |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | NA |
| Standard PTO Speed @ Eng Speed | NA |
| Maximum PTO Power @ Eng RPM | NA |
| Maximum Engine Power @ Eng RPM | NA |
| Max Unballasted Drawbar Power @ Eng RPM | NA |
| 75% Load, Full Engine RPM (Unballasted) | NA |
| 75% Load @ Reduced RPM (Unballasted) | NA |
| Transmission | |
| Std. Transmission; Forward/Reverse | PowrQuad 16/16 |
| Opt. Transmission; Forward/Reverse | PowrQuad 20/20 |
| Reverser | LH Base |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | Opt |
| Power Take-Off (PTO) | |
| Standard | Independent 540/1000 |
| Optional | N/A |
| PTO Speeds @ Engine RPM | NA |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Constant Flow Load Sensing |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 21.1 |
| Optional | N/A |
| Rated Flow @ One SCV, GPM (L/min.) | NA |
| Max Output @ SCV Couplers, GPM (L/min.) | NA |
| Maximum Operating Pressure, PSI (kPa) | 2500 (17,236) |
| Maximum Hydraulic Power, HP (kW) | NA |
| Hitch Draft Control Load Sense Type | Electrohydraulic |
| Remote Control Valves Available | 1, 2, 3, or 4 |
| Hitch Category (SAE Designation) | 2, 3N Optional |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 8800 |
| Optional | Cat 3N/2 - 8200 |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | NA |
| Optional | NA |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | NA |
| Optional | NA |
| Sensing Type | Electronic Lower Link |
| Joystick SCV Control | N/A |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | Yes |
| Front & Rear | Yes |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flanged |
| Brakes, Type and Control | Hydraulic |
| Operator Station | |
| Rollover Protective Structure, OOS | N/A |
| Rigid - Foldable - Telescopic | N/A |
| Platform - Flat/Straddle | N/A |
| Gearshift Location - Console/Floor | N/A |
| Cab | Cab |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | N/A |
| Seat Suspension System | Mechanical, Air Optional |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 104.3 (2650) |
| Front Tread Range, in. (mm) | 59.5-85.5 (1515-2225) |
| Rear Tread Range, in. (mm) | N/A |
| Minimum Rear Tread Setting, in. (mm) | 63.5 (1612) |
| Front Axle Clearance, in. (mm) | N/A |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 15.3 (4.65) |
| Unballasted Operating Weight, lb. (kg) | 8776 (3980) |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 9657 (4380) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 104.3 (2650) |
| Front Tread Range, in. (mm) | 59.4-88 (1510-2235) |
| Front Axle Clearance, in. (mm) | 20.7 (52.5) |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 16.1 (4.9) |
| Limited Slip Differential | Standard |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 10,252 (4660) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | 10.00-16 |
| Rear | 18.4R38 |
| MFWD | --- |
| Front | 14.9R28 |
| Rear | 18.4R38 |
| 4WD | N/A |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Waterloo, Iowa |
| Ballasting Restrictions, lb. (kg) | Refer to Operator's Manual |